e-register - Features
e-register Express or e-register Enterprise - which version is right for you?
| FEATURES | e-register enterprise | e-register express |
| Custom Branding | ![]() | ![]() |
| Ideal Application | ||
| RSVP, Trade Talks, Seminars, Party | ![]() | |
| Incentives, Events, Seminar , National Tours | ![]() | |
| Delegate Details | ||
| Collect registrant details | ![]() | ![]() |
| Collect guest details | ![]() | |
| Online customer accounts for registrant amendments | ![]() | ![]() |
| Automatic confirmations with your branding | ![]() | ![]() |
| Registration Options | ||
| Quota Management | ![]() | |
| Agenda Managment | ![]() | |
| Maintain Speaker Biographies | ![]() | |
| Tours | ![]() | |
| Collect Flight Details | ![]() | |
| Accommodation | ![]() | |
| Social Events | ![]() | |
| Guest Details | ![]() | |
| Dietary Requests | ![]() | |
| Name Tag, Booking Vouchers | ![]() | |
| Variable Pricing | ![]() | |
| Registration Cut Off Date | ![]() | ![]() |
| Maintain Registrant Data | ![]() | ![]() |
| Export Database | ![]() | ![]() |
| Payment Options | ||
| Credit card payments | ![]() | ![]() |
| Customised invoice | ![]() | ![]() |
| Customise return email address | ![]() | ![]() |
| Reporting | ||
| Reports available in HTML and Excel Format | ![]() | ![]() |
| Registrant Reports | ![]() | ![]() |
| Social Event Reports | ![]() | |
| Accomodation Reports | ![]() | |
| Financial Reports | ![]() | |
| Quota Reports | ![]() | |
| Tours Reports | ![]() | |
| Workshops Reports | ![]() | |
